Phone: (07) 3262 9283
Email: [email protected]




Shining 3D Scanner series products are for advanced 3D scanning. The 3D scanner adopts the rapid scanning technique and works with non-contact 3D scanning mode. They have key features such as automatic registration, high 3D resolution efficiency, high precision, high machine life and high resolution, which is especially suitable for reverse engineering of complicated free-form curved surface.
Shining 3D Scanner mainly applies in product development design (RD, such as rapid prototyping, 3D digitizing, 3D design, 3D scanning, etc.), reverse engineering (RE, such as reverse scanning, reverse design) and 3D testing (CAV), which is really an essential tool for product development and quality inspection.
| Model | OpticScan-DL | OpticScan-DM | OpticScan-DS |
| Application Field | 3D scanning or 3D measurement for large auto parts, large molds, castings, cars, aircraft components, interiors, large-scale cultural relics, sculptures (which can be used by cooperating with 3D-Photogrammetry), etc. | 3D Scanning or 3D modeling for small and medium sized mold parts, plastic products, home appliances, molds of shoes including soles, small and medium size sculptures, cultural relics, etc. | 3D Scanning or 3D inspection for Jewelery design, fine design, toys, small sized parts, 3C products, electronic connectors and many more. |
| Images |
|
|
|
| Single Scan Range | 400mm×300mm (adjustable) | 200mm×150mm (adjustable) | 100mm x 75mm (adjustable) |
| Operating Distance | 900mm | 550mm | 300mm |
| Feature Accuracy(mm) (By single scan) |
0.04mm-0.02mm | 0.015mm-0.01mm | 0.01mm-0.007mm |
| Resolution | 0.3mm-0.2mm | 0.15mm-0.08mm | 0.06mm-0.047mm |
| Scannable Object Size | >500mm~1500mm (Cooperating with 3D-Photogrammetry) | 100mm~500mm | <100mm |
| Scanning Type | White light and non-contact. | ||
| Digitization | 1280×1024/1.30 Mega Pixels | ||
| Accuracy Reference Standard | VDI/VDE2634 (Germany) | ||
| Acquisition Time | <3S | ||
| Align Type | Auto Align | ||
| Ratio of image resolution | 1,310,000 Pixels (which can be upgraded to 200 million, 300 million or even 500 million pixels according to customers` needs.) | ||
| Data Format | ASC, STL | ||
| Way of registration | Automatic and best-fit registration together | ||
| Model | OpticScan-QL | OpticScan-QM | |
| Application Field | 3D Scanning or 3D inspection for moulds, plastic products, moulds of shoes and soles, sculptures, cultural relics, etc. (Switch back and forth between the scanning range, without re-calibration). | 3D scanning for large moulds including auto parts and castings, large size cultural relics, etc. (Switch back and forth between the scanning range, without re-calibration). | |
| Images |
|
|
|
| Single Scan Range | 400mm×300mm—200mm×150mm (adjustable) | 300mm×250mm—100mm×75mm (adjustable) | |
| Feature Accuracy (By single scan) |
0.04mm-0.015mm | 0.02mm-0.01mm | |
| Average sampling pitch | 0.3mm-0.15mm | 0.2mm-0.08mm | |
| Scannable Object size | >200mm~1500mm (Cooperating with 3D- Photogrammetry system) | <1500mm | |
| Scanning Type | White light and non-contact (as the form of photographed) | ||
| Digitization | 1280×1024/1.30 Mega Pixels | ||
| Accuracy Reference Standard | VDI/VDE2634 (Germany) | ||
| Acquisition Time | <5S | ||
| Align Type | Auto Align | ||
| Ratio of image resolution | 1,310,000 Pixels (which can be upgraded to 200 million, 300 million or even 500 million pixels according to customers' needs.) | ||
| Data Format | ASC, STL | ||
| advantage | Switch back and forth between the scanning range, without re-calibration | ||
| Ways of registration | Automatic and best-fit registration together | ||
| Model | M | ||
| Application Field | Small molds, plastic products, shoe last and soles mold, sculpture, artifacts, toy, etc. | ||
| Images |
|
||
| Single Scan Range | 200mm×150mm (adjustable) | ||
| Operating Distance | 550mm | ||
| Feature Accuracy | 0.015mm-0.01mm | ||
| Resolution | 0.15mm-0.08mm | ||
| Scannable Object Size | 100mm~500mm | ||
| Scanning Type | Non-Contact (Without Laser) | ||
| Digitization | 1600*1200/2.0 Mega Pixels | ||
| Accuracy Reference Standard | VDI/VDE2634 (Germany) | ||
| Acquisition Time | <3S | ||
| Align Type | Auto Align | ||
| Output Data Format | ASC, STL | ||
| Ratio of image resolution | 1,310,000 Pixels (which can be upgraded to 200 million, 300 million or even 500 million pixels according to customers` needs.) | ||
| DentalScan | |||
| Application Field | 3D scanning and measuring for dental implant, dental prosthetics, orthodontics and others in dentistry. 3D scanning and measuring for dental implant, dental prosthetics, orthodontics and others in dentistry. | ||
|
|||
| Resolution | 1.3 mega pixels | ||
| Accuracy | <0.015mm | ||
| Scanning Range | 100mm*100mm*75mm | ||
| Scanning Time | Complete jaw 60 seconds | ||
| Scanning Principle | Non-contact white light scanning | ||
| Temperature | 0℃~30℃ | ||
| Size | 430mm*470mm*600mm | ||
| Weight | 30KG | ||
| Output | STL | ||
| Interface | USB | ||
| Power | AC220V, 50HZ | ||
| Model | 3D Metric | |
| Images | ![]() ![]() |
|
| Accuracy | ≤0.10mm/4m | |
| Measuring Area | 0.1×0.1×0.1~50×50×50m3 | |
| Calibration | Self-calibration | |
| Reference standard | VDI 2634/1 | |
| Data transfer | Wireless transmission or flash card | |
| Camera specification | SLR, 24mm lens,≥12,000,000 pixels | |
| Ambient temperature | -20 to 100°C | |
| Model | Application Field | Images |
| Fixture |
The Fixture accessory is simple to use. Through it's sturdy and secure holding this accessory will support small objects firmly. This will enable the work piece to be easily and precisely scanned by Shining 3D-Scanner series products. The fixed-points on the existing fixtures enable the same coordinate systems to be applied (there is no need to place extra tag points of the work piece). This will improve the scanning efficiency and ensure your results are more precise. |
|
| Portable Auto Turntable |
The Portable Auto Turntable coordinates with the 3D scanner to scan small and light objects. This will allow the object to be scanned automatically and without the need to rotate the object, effectively making scanning easier and more efficient.
|
![]() |
| Professional Tripod or Vertical Measuring Bench |
The Professional Tripod and/or the Vertical Measuring Bench are both suitable for large work pieces or those that are hard to move. This will enable you to determine the scanned area, enlarge scan ranges and enhance data qualities. |
![]() |
| Calibration Boards |
Used to recalibrate the scanners or to recalibrate when switching from scanning between different sized objects. |
![]() |
| Reference Points |
Sold in packs of 10,000 points and used for referencing the surface of an object. |
![]() |
| Metal Briefcase |
A robust metal brief case for storage and transportation of the scanners, calibration boards etc. |
![]() |
| Toolkit |

